商品描述
◆主要外形連接尺寸
公稱壓力 PN | 公稱通徑 DN(mm) |
L | D | D? | D? | b | f | Z-Фd | H | D0 |
PN1.6MPa | 20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-14 | 300 | 140 |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-14 | 353 | 160 | |
32 | 180 | 135 | 100 | 78 | 15 | 2 | 4-18 | 390 | 180 | |
40 | 200 | 145 | 110 | 85 | 16 | 2 | 4-18 | 518 | 200 | |
50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-18 | 555 | 240 | |
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-18 | 630 | 280 | |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | 683 | 280 | |
100 | 350 | 215 | 180 | 155 | 20 | 3 | 8-18 | 745 | 320 | |
125 | 400 | 245 | 210 | 185 | 22 | 3 | 8-18 | 855 | 360 | |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | 870 | 400 | |
200 | 600 | 335 | 295 | 205 | 26 | 3 | 12-23 | 954 | 400 | |
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-23 | 1065 | 450 | |
300 | 750 | 460 | 410 | 375 | 30 | 3 | 12-23 | 1185 | 500 | |
PN2.5MPa | 20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 300 | 140 |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 353 | 160 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 390 | 180 | |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 518 | 200 | |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | 555 | 240 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | 630 | 280 | |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-18 | 683 | 280 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 745 | 320 | |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-25 | 855 | 360 | |
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-25 | 870 | 400 | |
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-25 | 954 | 400 | |
250 | 650 | 425 | 370 | 332 | 36 | 3 | 12-30 | 1065 | 450 | |
300 | 750 | 485 | 430 | 390 | 40 | 4 | 12-30 | 1185 | 500 |
注: 本表中法蘭尺寸按GB/T9113、EN1092-1標(biāo)準(zhǔn),結(jié)構(gòu)長(zhǎng)度按GB/T 12221標(biāo)準(zhǔn)。
相關(guān)產(chǎn)品
產(chǎn)品詢價(jià)