商品描述
◆主要性能規(guī)范
產(chǎn)品規(guī)格:DN15~200
適用溫度:-40~180℃
公稱壓力:PN 1.6/2.5MPa
適用介質:水、油品、空氣、硝酸類、醋酸類
設計制造:GB/T12237
結構長度:GB/T 12221
連接法蘭:HG/T20592、GB/T9113
檢查與測試:GB/T13927、JB/T9092、GB/T26480
◆主要部件材質
部件名稱 | 材質 | |
型號 | Q41F-(16~25)P | Q41F-(16~25)R |
閥體 | ZG1Cr18Ni9Ti/CF8 | ZG1Cr18Ni12Mo2Ti/CF8M |
閥蓋 | ZG1Cr18Ni9Ti/CF8 | ZG1Cr18Ni12Mo2Ti/CF8M |
球體 | 1Cr18Ni9Ti/304 | 1Cr18Ni12Mo2Ti/316 |
閥桿 | 1Cr18Ni9Ti/304 | 1Cr18Ni12Mo2Ti/316 |
密封圈 | 聚四氟乙烯PTFE | |
填料 | 聚四氟乙烯PTFE |
◆主要外形連接尺寸
DN(mm) | L | E | B | C | T | f | N-Фh | H | H1 | W | M |
15 | 130 | 95 | 65 | 46 | 14 | 2 | 4-14 | 48 | 80 | 145 | 13 |
20 | 140/130 | 105 | 75 | 56 | 16 | 2 | 4-14 | 53 | 86 | 145 | 14 |
25 | 150/140 | 115 | 85 | 65 | 16 | 2 | 4-14 | 63.5 | 92 | 165 | 14 |
32 | 165 | 140 | 100 | 76 | 18 | 2 | 4-18 | 72 | 99 | 165 | 14 |
40 | 180/165 | 150 | 110 | 84 | 18 | 2 | 4-18 | 77 | 124 | 200 | 16 |
50 | 200/203 | 165 | 125 | 99 | 20 | 2 | 4-18 | 85 | 132 | 200 | 22 |
65 | 222/220 | 185 | 145 | 118 | 20 | 2 | 4-18 | 106 | 160 | 290 | 20 |
80 | 250/241 | 200 | 160 | 132 | 20 | 2 | 8-18 | 121 | 183 | 290 | 20 |
100 | 280/305 | 220 | 180 | 156 | 22 | 2 | 8-18 | 143 | 220 | 360 | 24 |
125 | 320/356 | 250 | 210 | 184 | 22 | 2 | 8-18 | 183 | 231 | 600 | 27 |
150 | 360/394 | 285 | 240 | 211 | 24 | 2 | 8-22 | 201 | 250 | 800 | 27 |
200 | 400/457 | 340 | 295 | 266 | 24 | 2 | 12-22 | 252 | 300 | 1000 | 27 |
產(chǎn)品詢價