商品描述
◆主要外形連接尺寸
公稱通徑DN (mm) |
L | H | H0 | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
D1 | 4-Фd | D1 | 4-Фd | D1 | 4-Фd | ||||||
50 | 43 | 63 | 315 | 180 | 65 | 110 | 4-14 | 125 | 4-19 | 125 | 4-19 |
65 | 46 | 70 | 330 | 180 | 65 | 130 | 4-14 | 145 | 4-19 | 145 | 4-19 |
80 | 46 | 83 | 390 | 240 | 72 | 150 | 4-19 | 160 | 4-19 | 160 | 4-19 |
100 | 52 | 105 | 431 | 240 | 72 | 170 | 4-19 | 180 | 4-19 | 180 | 4-19 |
125 | 56 | 115 | 455 | 240 | 72 | 200 | 4-19 | 210 | 4-19 | 210 | 4-19 |
150 | 56 | 137 | 626 | 350 | 93 | 225 | 4-19 | 240 | 4-23 | 240 | 4-23 |
200 | 60 | 164 | 720 | 350 | 93 | 280 | 4-19 | 295 | 4-23 | 295 | 4-23 |
250 | 68 | 206 | 800 | 550 | 350 | 335 | 4-19 | 350 | 4-23 | 355 | 4-28 |
300 | 78 | 230 | 860 | 600 | 350 | 395 | 4-23 | 400 | 4-23 | 410 | 4-28 |
350 | 78 | 248 | 883 | 600 | 350 | 445 | 4-23 | 460 | 4-23 | 470 | 4-28 |
400 | 102 | 289 | 972 | 600 | 350 | 495 | 4-23 | 515 | 4-28 | 525 | 4-31 |
450 | 114 | 320 | 1043 | 750 | 380 | 550 | 4-23 | 565 | 4-28 | 585 | 4-31 |
500 | 127 | 343 | 1098 | 750 | 380 | 600 | 4-23 | 620 | 4-28 | 650 | 4-34 |
600 | 154 | 413 | 1236 | 750 | 380 | 705 | 4-26 | 725 | 4-31 | 770 | 4-37 |
700 | 165 | 478 | 1431 | 750 | 380 | 810 | 4-26 | 840 | 4-31 | 840 | 4-37 |
800 | 190 | 525 | 1488 | 750 | 380 | 920 | 4-31 | 950 | 4-34 | 950 | 4-40 |
900 | 203 | 620 | 1615 | 1250 | 380 | 1020 | 4-31 | 1050 | 4-34 | 1050 | 4-40 |
1000 | 216 | 725 | 1765 | 1500 | 580 | 1120 | 4-31 | 1160 | 4-37 | 1170 | 4-43 |
1200 | 254 | 780 | 1976 | 1500 | 580 | 1340 | 4-34 | 1380 | 4-40 | 1390 | 4-49 |
注: 本表中法蘭尺寸按GB/T17241.6標準, 結構長度按GB/T12221-2005標準; 產品可按ISO5211國際標準生產。
產品詢價